get ORDER: input | get input: isw_29 | get output: %
ID | input | indicator port name | input data | output | actuator port name | output data | note | on/off | RGBW | off timer | |
---|---|---|---|---|---|---|---|---|---|---|---|
243 | (1) isw_29 | (29) Kitchen counter switch 2 | (1/1) oli_28 | (28) Kitchen counter LED | a | 0 | |||||
245 | (1) isw_29 | (29) Kitchen counter switch 2 | (1/2) oli_44 | (44) Caffeecorner light | a | 0 | |||||
253 | (1) isw_29 | (29) Kitchen counter switch 2 | (1/3) oli_29 | (29) Kitchen cabinet LED | a | 0 | |||||
255 | (1) isw_29 | (29) Kitchen counter switch 2 | (1/4) oli_30 | (30) Kitchen sideboard LED | a | 0 | |||||
summa: 4 record / it's running for 0.02 s |